Nursing College
Our nursing college setups include modern skills laboratories and simulation centers equipped with the latest medical and nursing instruments essential for hands-on training. Designed to provide practical experience in patient care, these facilities combine theoretical learning with real-world practice, preparing nursing students to deliver high-quality healthcare with confidence and competence.
| S.NO | ARTICLES | NO.REQUIRED | RATE | AMOUNT | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | WEIGHT MACHINE | 1 | ||||||
| 2 | FEEDING CUP | 5 | ||||||
| 3 | OVER HEAD TABLE | 1 | ||||||
| 4 | COCONUT OIL | 10 | ||||||
| 5 | POWDER | 10 | ||||||
| 6 | COMB | 10 | ||||||
| 7 | RYLES TUBE | 2 | ||||||
| 8 | RECTAL THERMOMETER | 2 | ||||||
| 9 | STRECHER | 1 | ||||||
| 10 | SOAP WITH BATH DISH | 10 | ||||||
| 11 | RUBBER RING | 3 | ||||||
| 12 | SURGICAL BLADE | 10 | ||||||
| 13 | COTTON ROLL(500GM) | 10 | ||||||
| 14 | TONGUE DEPRESSOR | 10 | ||||||
| 15 | TORCH | 5 | ||||||
| 16 | TUNING FORK | 2 | ||||||
| 17 | WHEEL CHAIR | 1 | ||||||
| 18 | SCREEN | 1 | ||||||
| 19 | TRAY | 5 EACH | ||||||
| 8X3 | 5 | |||||||
| 8X6 | 5 | |||||||
| 10X8 | 5 | |||||||
| 11X7 | 5 | |||||||
| 12X10 | 5 | |||||||
| 20 | TOOTH PASTE | 1 | ||||||
| 21 | SHAMPOO POUCH | 10 | ||||||
| 22 | AIR CUSHION | 1 | ||||||
| 23 | JUG | 10 | ||||||
| 24 | STERLIZER | 1 | ||||||
| 25 | NEEDLE CUTTER | 1 | ||||||
| 26 | MOUTH GAG | 2 | ||||||
| 27 | OUNCE GLASS | 5 | ||||||
| 28 | BOWL SMALL | 5 | ||||||
| 29 | B.P. APPARATUS | 5 | ||||||
| 30 | MUG | 3 | ||||||
| 31 | UNDINE | 2 | ||||||
| 32 | IV CANNULA | 2 EACH | ||||||
| 16 | 2 | |||||||
| 18 | 2 | |||||||
| 20 | 2 | |||||||
| 22 | 2 | |||||||
| 33 | E.T. TUBE | 5 | ||||||
| 34 | FOLLEYS CATHETER | 5 | ||||||
| 35 | BMW BUCKET | 1 SET | ||||||
| 36 | HAMMER | 2 | ||||||
| 37 | HAND WASH | 2 | ||||||
| 38 | TOWEL HANGER | 15 | ||||||
| AMOUNT | ||||||||
| REQUIREMENTS FOR A.V. AIDS | ||||||||
| S.NO | ARTICLES | NO.REQUIRED | RATE | AMOUNT | ||||
| 1 | FLENNEL BOARD | 1 | ||||||
| 2 | MAP INDIA WORLD | 1 EACH | ||||||
| 3 | GLOBE | 1 | ||||||
| 4 | COMPUTER SYSTEM | 1 | ||||||
| 5 | SYMBOL CHARTS | 1 | ||||||
| 6 | SLIDES WITH SLIDE PROJECTOR | 1 | ||||||
| 7 | OVER HEAD PROJECTOR | 1 | ||||||
| 8 | TRANSPARENCY | 1 PACKET | ||||||
| 9 | GRAPH PAPER BIG | 10 | ||||||
| 10 | C.D. WITH FILE | 1 | ||||||
| 11 | GREEN BOARD | 1 | ||||||
| 12 | NOTICE BOARD | 1 | ||||||
| 13 | F.M. RADIO | 1 | ||||||
| 14 | LCD | 1 | ||||||
| 15 | PUPPET | 3 | ||||||
| 16 | DVD | 1 | ||||||
| 17 | SPEAKER | 2 | ||||||
| 18 | LCD SCREEN WITH STAND | 2 | ||||||
| 19 | HUMAN TORSO MODEL | 1 | ||||||
| 20 | CHARTS(DIFFERENT TYPES) | 10 | ||||||
| 21 | WET SPECIMEN | 2 | ||||||
| AMOUNT | ||||||||
| REQUIREMENTS FOR LINEN | ||||||||
| S.NO | ARTICLES | NO.REQUIRED | RATE | AMOUNT | ||||
| 1 | BED SHEET | 20 | ||||||
| 2 | PILLOW COVER | 10 | ||||||
| 3 | DRAW SHEET | 15 | ||||||
| 4 | TOWEL | |||||||
| SMALL | 20 | |||||||
| MEDIUM | 20 | |||||||
| BIG | 10 | |||||||
| AMOUNT | ||||||||
| REQUIREMENTS FOR PRE CLINICAL SCIENCE LAB | ||||||||
| S.NO | ARTICLES | NO.REQUIRED | RATE | AMOUNT | ||||
| 1 | WET SPECIMEN | 1 EACH | ||||||
| HEART | 1 | |||||||
| LUNGS | 1 | |||||||
| KIDNEY | 1 | |||||||
| LIVER | 1 | |||||||
| PANCREAS | 1 | |||||||
| UTERUS | 1 | |||||||
| OVARY | 1 | |||||||
| BRAIN | 1 | |||||||
| SPLEEN | 1 | |||||||
| 2 | SKULL | 1 | ||||||
| 3 | GLASS SLIDE | 10 | ||||||
| 4 | COVER SLIP | 10 | ||||||
| 5 | IODINE,STAIN IODINE | 1 | ||||||
| 6 | ACETIC ACID | 1 | ||||||
| 7 | METHYLENE BLUE | 1 | ||||||
| 8 | PIPPET | 1 | ||||||
| 9 | BIOCHEMISTRY REAGENTS | 1 | ||||||
| 10 | MICROSCOPE | 5 | ||||||
| 11 | BONES DISARTICULATED | 1 SET | ||||||
| 12 | HAND WASH | 5 | ||||||
| AMOUNT | ||||||||
| REQUIREMENTS FOR PRE OBG LAB | ||||||||
| S.NO | ARTICLES | NO.REQUIRED | RATE | AMOUNT | ||||
| 1 | PELVIS | 4 | ||||||
| 2 | FETUS | 2 | ||||||
| 3 | FETAL SKULL | 2 | ||||||
| 4 | TOYS | 1 SET | ||||||
| 5 | KMC KIT | 2 | ||||||
| 6 | MOTHER CRAFT | 2 | ||||||
| 7 | FEMALE MANIKIN | 1 | ||||||
| 8 | LABOUR DUMMY | 1 | ||||||
| AMOUNT | ||||||||
| ADVANCE LABS STOCK INVENTORY | ||||||||
| S.NO | ARTICLES | NO.REQUIRED | RATE | AMOUNT | ||||
| 1 | AMBU BAG WITH MASK | 1 | ||||||
| 2 | B.P. INSTRUMENT | 1 | ||||||
| 3 | CARDIAC BED | 1 | ||||||
| 4 | CARDIAC TABLE | 1 | ||||||
| 5 | CRASH CART | 1 | ||||||
| 6 | CARDIAC MONITOR | 1 | ||||||
| 7 | EXAMINATION TABLE | 1 | ||||||
| 8 | C P R DUMMY | 1 | ||||||
| 9 | DUMMY(INTUBATION) | 1 | ||||||
| 10 | X-RAY VIEW BOX | 1 | ||||||
| 11 | KIDNEY TRAY | 1 | ||||||
| 12 | TORCH | 1 | ||||||
| 13 | LARYNGOSCOPE WITH BLADE | 2 | ||||||
| 14 | ET TUBE (DIFFERENT SIZE) | 1 | ||||||
| 15 | CHARTS (ACLS) | 1 | ||||||
| 16 | CHARTS (BLS) | 1 | ||||||
| 17 | TORSO-MALE/FEMALE | 1 |
